Spring 08 Class schedule
| 3/31/2008 | FS-302 Quick Breads | FS-207 Breakfast Cookery |
| 4/7/2008 | FS-302 Quick Breads | FS-207 Breakfast Cookery |
| 4/14/2008 | FS-303 Cookies | FS-207 Breakfast Cookery |
| 4/21/2008 | FS-303 Cookies | FS-205 Meat, Fish, & Poultry |
| 4/28/2008 | FS-304 Cakes | FS-205 Meat, Fish, & Poultry |
| 5/5/2008 | FS-304 Cakes | FS-205 Meat, Fish, & Poultry |
| 5/12/2008 | FS-304 Cakes | FS-205 Meat, Fish, & Poultry |
| 5/19/2008 | FS-304 Cakes | FS-205 Meat, Fish, & Poultry |
| 5/26/2008 | FS-304 Cakes | FS-206 Vegetable, Rice, & Pasta |
| 6/2/2008 | FS-305 Custards & Creams | FS-206 Vegetable, Rice, & Pasta |
| 6/9/2008 | FS-305 Custards & Creams | FS-206 Vegetable, Rice, & Pasta |
| 6/16/2008 | FS-305 Custards & Creams | FS-206 Vegetable, Rice, & Pasta |
| 6/23/2008 | finals | finals |
Second Year Classes
In order to maintain full time student status you must be enrolled for 12 cr hrs or more each term. Student scheduled for OM-203 (Managing Service) this term may choose to take the electives. Although they are not required.
| Required | Required | Required | Required | Elective |
| OM-203 | GE-400 | MM-202 | OM-201 | OM-205 |
|
Managing Service |
Computers in Industry |
Marketing |
Foodservice Sanitation |
Design and Layout of Foodservice
Facilities |
|
3 cr hrs |
4 cr hrs |
3 cr hrs |
3 cr hrs |
3 cr hrs |
|
Meets as scheduled 1 day per week |
Meets Tuesday & Thursday |
Meets Monday & Wednesday |
Meets Monday & Wednesday |
Meets Tuesday & Thursday |
| 3:30 pm to 9:00 pm | 9:30am to 12:30pm | 8:00am to 10:00am | 10:00am to Noon | 7:30am to 9:30am |